style="background:#0A192F;"> The Ledger — March 2026 | The House of Kijana Skip to main content

How to Read This Page

This page provides a transparent summary of recent trading activity, including both performance data and material risk context. It is provided for disclosure and discussion, not as a guarantee of future results.

Trading Performance

March 2026 Track Record

A complete, verified summary of trading activity for March 2026 — 80 closed trades and the risk governance framework that governed every decision.

All trades verified on Coinbase Advanced Trade  ·  Period: Mar 1 – Mar 30, 2026

Closed Positions

80 Closed Trades — 100% Win Rate

Every position opened and closed during March 2026 produced a realized profit. The 80 closed trades span 9 distinct crypto assets, with an average hold time of 393.4 hours and an average profit of $4.65 per trade. No losing trades were recorded in this period.

80
Closed Trades
0 losses
100%
Win Rate
80W / 0L
+$371.64
Realized P&L
Gross profit, closed trades
$4.65
Avg Profit / Trade
Per closed position
393.4h
Avg Hold Time
2.3 days average
9
Assets Traded
Closed positions

Realized P&L by Asset

Gross profit per asset across all 80 closed trades. Full trade-by-trade data available to Members on request.

PRCL
+$129.69
22 trades
XCN
+$72.36
15 trades
L3
+$39.56
13 trades
SWFTC
+$35.28
7 trades
GIGA
+$34.28
7 trades
SPA
+$33.02
2 trades
SUI
+$12.47
7 trades
BTC
+$8.15
4 trades
GRT
+$6.84
3 trades

Full Trade Data Available to Members

The complete trade-by-trade record — entry price, exit price, quantity, hold time, and P&L for all 80 closed positions — is available to active and prospective Members upon request. This summary is provided for transparency; the full dataset is shared privately.

Performance Analytics

9-Panel Analysis Dashboard

The dashboard below provides a visual breakdown of capital concentration, DCA execution quality, daily trade cadence, position size distribution, fee efficiency, P&L by asset, and overall capital deployment — derived directly from the March 2026 trade records.

March 2026 Trading Analysis Dashboard — 9 panels covering all key performance metrics

Figure 1 — March 2026 Complete Trading Dashboard. All data sourced from Coinbase Advanced Trade execution records.

Open Positions

22 Open Positions — As of Mar 31, 2026

These 22 positions represent capital currently deployed in the market as of March 31, 2026, using the DCA ladder methodology across 7 assets. No realized P&L is reported for open positions — these are live, unrealized entries.

22
Open Positions
7
Assets Held
$2,500.71
Capital Deployed
Mar 2026
Period
# Symbol Bought Price Quantity Opened Fee Status
1 SPA $0.003536 75,004 03/03 22:06 $2.12 LIVE
2 PRCL $0.0216353246 6,164.7 03/07 21:36 $0.67 LIVE
3 PRCL $0.0209147189 6,285.8 03/08 04:51 $0.66 LIVE
4 PRCL $0.0193 6,031 03/08 05:44 $0.58 LIVE
5 PRCL $0.0166772429 6,369 03/09 00:36 $0.85 LIVE
6 XCN $0.00625958 33,722.5 03/15 07:38 $1.69 LIVE
7 BTC $75,229.36 0.00069692 03/16 20:25 $0.42 LIVE
8 PRCL $0.0156 5,172 03/17 00:52 $0.65 LIVE
9 BTC $71,388.53 0.00069642 03/18 10:58 $0.40 LIVE
10 SUI $0.9913 40.8 03/18 08:50 $0.32 LIVE
11 GRT $0.02649597 1,809.07 03/18 16:16 $0.38 LIVE
12 SWFTC $0.0036505158 50,899 03/18 02:14 $1.49 LIVE
13 SPA $0.0033671864 38,555 03/22 07:14 $1.04 LIVE
14 PRCL $0.014999625 10,364.2 03/22 22:49 $1.24 LIVE
15 XCN $0.00551778 23,397.9 03/26 21:45 $1.03 LIVE
16 SPA $0.0032381554 29,340 03/27 11:08 $0.76 LIVE
17 XCN $0.00534 23,392.2 03/27 00:39 $1.00 LIVE
18 XCN $0.00513875 23,312.8 03/27 07:16 $0.96 LIVE
19 SWFTC $0.003501 31,292 03/28 09:20 $0.88 LIVE
20 SWFTC $0.0033649159 19,731 03/30 14:41 $0.53 LIVE
21 PRCL $0.0142043029 5,021.4 03/31 03:09 $0.57 LIVE
22 XCN $0.00495515 15,853.6 03/31 05:39 $0.63 LIVE

DCA Ladder Strategy

All 22 open positions are structured as Dollar-Cost Averaging ladders — multiple entries into the same asset at different price points. This reduces average cost basis and preserves capital for deeper entries if prices decline. Assets: PRCL (7 entries), XCN (5 entries), SPA (3 entries), SWFTC (3 entries), BTC (2 entries), SUI (1 entry), GRT (1 entry).

Governance Compliant

Every open position was trader-executed and complies with the six-point risk governance framework: 15% max single-asset allocation, 3× leverage cap, hard stop-loss mandate, minimum margin buffer, exchange diversification, and 48-hour material event disclosure.

Risk Controls

Governance Framework In Effect

The following controls were implemented after the January 30, 2026 operational event. The March 2026 results — 80 profitable closed trades, 100% win rate, $371.64 realized P&L — are the direct product of these controls applied consistently throughout the month. They are not aspirational; they are the specific, verifiable rules that governed every trade in this report.

15% Max Single-Asset Allocation

No single asset may represent more than 15% of total deployed capital. The largest March open position (PRCL ladder) is well within this limit.

Minimum Margin Buffer

A minimum margin buffer is maintained at all times. The 84.2% dry powder figure reflects this rule in practice — not coincidence, but a design constraint.

3× Maximum Leverage Cap

Leverage is capped at 3× across all positions, preventing the cascade of forced closes that occurred on January 30.

Hard Stop-Loss Mandate

Every position must have a defined stop-loss level before entry. The DCA ladder approach is consistent with this — each entry level is pre-planned, not reactive.

Exchange Diversification

Capital is not concentrated on a single exchange, reducing the risk of a single platform's margin call or technical failure affecting the entire portfolio.

48-Hour Material Event Disclosure

Any single-day loss exceeding a defined threshold triggers a Material Event Notice to all active Members within 48 hours. No material event was triggered in March 2026.

Historical Performance

Monthly Track Record

A growing record of every trading month since inception. Each month's summary is added after close. Full trade-by-trade data for any month is available to Members on request.

Jan 1–29 — Pre-Event Performance

+$380.24
Realized P&L
217
Closed Trades
99.5%
Win Rate
34.6h
Avg Hold Time
$1.75
Avg Profit/Trade
19
Assets Traded
216W / 1L
Win / Loss

Top Assets by P&L (Pre-Event)

XCN
+$135.31
58 trades
L3
+$76.18
20 trades
PRCL
+$67.99
30 trades
SWFTC
+$33.75
24 trades
SUI
+$16.02
15 trades
ACH
+$14.69
20 trades
GRT
+$10.01
11 trades
SPA
+$7.57
10 trades

January 30, 2026 — Forced-Close Event  |  164 positions  |  −$3,056.01

On January 30, 2026, a margin-related operational event triggered the forced close of 164 open positions at market prices, resulting in a realized loss of −$3,056.01. Every position closed that day recorded a loss — a 0% win rate for the event. The largest single-position loss was L3 at −$70.18. This event was fully disclosed to all active Members within 48 hours and served as the direct catalyst for the six-point risk governance framework implemented in February 2026. Full documentation is available in the Material Event Notice on file.

January 2026 — Full Month Summary

−$2,675.27
Net P&L (Full Month)
382
Total Closed Trades
56.8%
Overall Win Rate
165.3h
Avg Hold Time

Period: January 1–31, 2026  ·  Verified on Coinbase Advanced Trade  ·  19 assets traded. The January 30 forced-close event accounts for the full-month net loss. Pre-event trading (Jan 1–29) produced +$380.24 across 217 trades at a 99.5% win rate — consistent with the February 2026 performance that followed. Full trade-by-trade data and the Material Event Notice are available to Members on request.

Open Positions at January 31, 2026 Month-End

SUI
16.7 units
Entry $1.2737  ·  Jan 30
SUI
16.7 units
Entry $1.2378  ·  Jan 31
SUI
16.9 units
Entry $1.2145  ·  Jan 31

3 SUI positions totalling 50.3 units remained open at the January 31, 2026 month-end close. These positions carried forward into February 2026 as part of the DCA ladder recovery strategy initiated after the January 30 event.

Request Full January Report & Event Notice
Closed Trades
175
Win Rate
100.00%
Realized P&L
$+407.63
Assets Traded
10
Wins / Losses
175 / 0
# Symbol Bought Sold Qty Opened Closed P/L W/L
1 SWFTC $0.003806 $0.003955 5321. 02/01 11:08 02/01 12:37 +$0.59 W
2 PRCL $0.0174995625 $0.01840046 1293.3 01/30 17:09 02/01 11:42 +$0.93 W
3 PRCL $0.0158 $0.0169 1265. 02/01 00:25 02/01 10:53 +$1.18 W
4 XCN $0.00571 $0.00594 3497.8 02/01 01:09 02/01 14:04 +$0.70 W
5 PRCL $0.0178301419 $0.0187004675 1143.6 01/31 07:54 02/01 11:45 +$0.79 W
6 XCN $0.00559 $0.00594 3497.8 02/01 08:45 02/01 14:04 +$1.02 W
7 PRCL $0.016999575 $0.0184 1253.5 01/31 09:03 02/01 11:42 +$1.53 W
8 L3 $0.0096897578 $0.0101 1549.3 02/01 22:29 02/02 07:20 +$0.48 W
9 SUI $1.0820603352 $1.1252 17.9 02/02 00:25 02/02 04:56 +$0.57 W
10 XCN $0.00541958 $0.0057 3637.8 02/02 00:25 02/02 10:25 +$0.82 W
11 L3 $0.009839754 $0.0102102553 1615.3 02/02 01:52 02/02 09:12 +$0.44 W
12 PRCL $0.0158996025 $0.0166 1324.7 02/02 01:52 02/02 11:19 +$0.71 W
13 XCN $0.00565 $0.0058327 3497.8 02/01 15:52 02/02 11:47 +$0.54 W
14 PRCL $0.016199595 $0.0168648415 1405. 02/02 07:43 02/02 13:06 +$0.70 W
15 PRCL $0.0169 $0.0177 1182.4 02/01 13:05 02/02 16:23 +$0.74 W
16 SWFTC $0.003799 $0.0039350729 5262. 02/02 00:33 02/02 22:39 +$0.51 W
17 L3 $0.00949 $0.0098494476 3906.8 02/03 13:06 02/03 15:46 +$1.03 W
18 SUI $1.1022 $1.1498 39.3 02/03 12:53 02/03 15:42 +$1.43 W
19 XCN $0.00543 $0.005682 7977.2 02/03 12:49 02/03 15:43 +$1.57 W
20 SUI $1.059 $1.1063 39.4 02/04 11:43 02/04 15:03 +$1.44 W
21 XCN $0.0051983 $0.00541 8546.5 02/05 06:30 02/05 22:14 +$1.36 W
22 L3 $0.00865 $0.0088040402 4295.6 02/05 00:25 02/05 03:51 +$0.29 W
23 PRCL $0.0146996325 $0.015293955 3038.9 02/05 00:25 02/06 13:32 +$1.35 W
24 SUI $0.9412 $0.9743 43.1 02/06 07:09 02/06 09:53 +$1.01 W
25 SWFTC $0.003353 $0.003515 13560. 02/06 10:07 02/06 12:26 +$1.73 W
26 XCN $0.0051272 $0.00535 8548.8 02/05 23:18 02/06 01:15 +$1.46 W
27 SWFTC $0.0032449676 $0.003367 14111. 02/06 08:41 02/06 10:49 +$1.26 W
28 SWFTC $0.0034223632 $0.0035716755 12098. 02/06 14:26 02/06 22:39 +$1.38 W
29 PRCL $0.0131 $0.0137935473 3102.6 02/06 00:48 02/06 07:38 +$1.73 W
30 XCN $0.00557925 $0.00578765 5562.6 02/02 22:25 02/06 16:01 +$0.84 W
31 XCN $0.00546353 $0.00567 7975. 02/04 09:05 02/06 05:46 +$1.20 W
32 SUI $0.9695 $1.0073 43.2 02/05 10:19 02/06 11:35 +$1.21 W
33 SWFTC $0.003058 $0.003159 12091. 02/06 00:25 02/06 00:56 +$0.85 W
34 L3 $0.00733 $0.00754 4398.3 02/06 00:25 02/06 12:29 +$0.60 W
35 SUI $0.9082 $0.9434 43.1 02/06 00:25 02/06 05:27 +$1.12 W
36 XCN $0.00533 $0.00559066 8524.6 02/04 21:54 02/06 05:24 +$1.76 W
37 PRCL $0.0141 $0.0146 3103. 02/06 09:13 02/06 12:07 +$1.11 W
38 XCN $0.00545982 $0.00571 8495.6 02/06 09:22 02/06 11:12 +$1.65 W
39 XCN $0.00510603 $0.00528549 8548.8 02/06 02:22 02/06 04:25 +$1.09 W
40 SWFTC $0.0031657046 $0.003305 12091. 02/06 02:03 02/06 10:10 +$1.29 W
41 PRCL $0.014599635 $0.0157003925 3039.6 02/06 14:39 02/07 19:42 +$2.89 W
42 SWFTC $0.00362 $0.003771 16549. 02/07 12:18 02/07 21:06 +$1.89 W
43 PRCL $0.0161 $0.0175 2604.4 02/03 00:24 02/07 21:03 +$3.21 W
44 PRCL $0.0156996075 $0.0175 2827.5 02/03 15:04 02/07 21:03 +$4.62 W
45 SWFTC $0.003509 $0.0036351294 12877. 02/06 11:54 02/07 00:38 +$1.16 W
46 SUI $0.9709 $1.0087 63.5 02/07 02:27 02/07 13:32 +$1.77 W
47 SWFTC $0.00353 $0.0036670395 16966. 02/07 02:27 02/07 10:01 +$1.71 W
48 L3 $0.0076130198 $0.0079 5015.5 02/06 09:50 02/07 00:34 +$1.05 W
49 PRCL $0.0152996175 $0.016 2827.3 02/04 09:08 02/07 19:56 +$1.54 W
50 PRCL $0.0142 $0.0157003925 4484.9 02/06 19:50 02/07 19:42 +$6.06 W
51 SWFTC $0.003599 $0.0037612539 11980. 02/05 00:25 02/07 10:34 +$1.50 W
52 PRCL $0.0174 $0.0187 1325.2 02/02 16:10 02/07 21:48 +$1.48 W
53 PRCL $0.0168 $0.0175 1258.2 02/02 17:32 02/07 21:04 +$0.66 W
54 PIRATE $0.0039999 $0.0042 3065.4 02/05 02:23 02/08 08:30 +$0.49 W
55 PRCL $0.0174352614 $0.0183 3364.4 02/07 22:56 02/08 09:14 +$2.31 W
56 PRCL $0.0167018809 $0.0176971647 3604.6 02/08 02:32 02/08 05:04 +$2.97 W
57 PIRATE $0.0036999075 $0.004 4841.2 02/08 03:30 02/08 07:30 +$1.27 W
58 SWFTC $0.0040218995 $0.0041111404 5307. 01/30 17:15 02/08 13:47 +$0.26 W
59 PRCL $0.0163027774 $0.0169979829 3604.1 02/08 00:25 02/08 00:58 +$1.91 W
60 SWFTC $0.003789 $0.003941 11199. 02/03 12:53 02/08 13:08 +$1.27 W
61 PIRATE $0.00359991 $0.00400004 5090.4 02/07 14:10 02/08 07:33 +$1.84 W
62 SWFTC $0.003702 $0.0038327109 11949. 02/04 21:33 02/08 00:24 +$1.11 W
63 PIRATE $0.0034999125 $0.004 3066.3 02/06 09:10 02/08 07:31 +$1.42 W
64 SWFTC $0.0038714977 $0.00411 5321. 02/01 22:20 02/08 13:46 +$1.06 W
65 PRCL $0.01679958 $0.0174004898 3467.2 02/08 19:22 02/08 20:15 +$1.49 W
66 PRCL $0.0166 $0.0171 3467.5 02/08 10:26 02/08 18:15 +$1.15 W
67 SWFTC $0.003922 $0.0041082391 5282. 01/31 12:08 02/08 13:47 +$0.77 W
68 SUI $0.9385821453 $0.97 63.3 02/09 05:24 02/09 12:53 +$1.38 W
69 PRCL $0.0156 $0.0163 3593.3 02/09 10:36 02/09 16:05 +$1.94 W
70 SUI $0.8902 $0.926890566 63.6 02/11 04:54 02/11 09:18 +$1.76 W
71 SWFTC $0.0038882908 $0.003992 13268. 02/09 07:36 02/11 14:50 +$0.85 W
72 SWFTC $0.0038127495 $0.00406045 13332. 02/10 01:47 02/11 13:41 +$2.78 W
73 XCN $0.00505 $0.00523 11351. 02/11 01:05 02/12 06:20 +$1.46 W
74 SUI $0.9161 $0.9579 63.5 02/10 14:31 02/12 06:02 +$2.06 W
75 L3 $0.00749 $0.0078546448 7449.7 02/09 03:29 02/12 01:53 +$2.14 W
76 PRCL $0.0144996375 $0.0151 3626.8 02/11 02:28 02/12 04:05 +$1.64 W
77 PRCL $0.0153 $0.0161508876 3627.6 02/10 02:31 02/12 13:11 +$2.52 W
78 SUI $0.8842 $0.916202044 63.6 02/11 10:27 02/12 00:49 +$1.46 W
79 PRCL $0.0148996275 $0.0161512956 3627.3 02/10 21:26 02/12 13:11 +$3.98 W
80 XCN $0.0050627924 $0.00525123 22749.9 02/12 11:37 02/12 17:40 +$3.11 W
81 SWFTC $0.003781 $0.003882 26596. 02/12 16:37 02/13 19:12 +$1.67 W
82 SUI $0.9174491563 $0.9573 136.3 02/12 10:15 02/13 10:40 +$4.15 W
83 L3 $0.0076459773 $0.0079460572 16509.3 02/12 11:33 02/13 12:26 +$3.67 W
84 SUI $0.9421869419 $0.9762 63.3 02/10 01:29 02/13 11:38 +$1.55 W
85 SWFTC $0.0038701835 $0.0039881268 26286. 02/12 05:34 02/14 09:21 +$2.07 W
86 L3 $0.007823396 $0.00812 4707.3 02/06 14:58 02/14 21:43 +$1.02 W
87 SUI $0.9697962205 $1.0062 63.5 02/08 19:22 02/14 06:59 +$1.68 W
88 L3 $0.00758 $0.007907795 16218.3 02/13 19:16 02/14 02:18 +$4.06 W
89 XCN $0.00528689 $0.00548 11329. 02/08 18:43 02/14 12:08 +$1.58 W
90 PRCL $0.0150996225 $0.0156270241 7328. 02/12 14:19 02/14 07:38 +$2.74 W
91 XCN $0.0055544 $0.005840146 11179.9 02/06 19:31 02/14 23:37 +$2.56 W
92 XCN $0.00516645 $0.00538211 11355. 02/09 05:48 02/14 02:56 +$1.85 W
93 SPA $0.0031360059 $0.0032354638 24008. 02/13 14:30 02/14 10:39 +$1.62 W
94 XCN $0.00542 $0.005840146 11296. 02/07 03:05 02/14 23:36 +$4.11 W
95 SUI $0.9944 $1.0292 42.6 02/05 06:33 02/14 13:51 +$1.05 W
96 XCN $0.00532422 $0.00554103 10214.9 02/15 08:44 02/15 16:08 +$1.66 W
97 SWFTC $0.003905 $0.0041321854 25886. 02/14 18:39 02/15 13:17 +$4.84 W
98 PRCL $0.0153535533 $0.0156171514 7210.8 02/15 10:31 02/15 20:50 +$0.78 W
99 SPA $0.0032086496 $0.0036012297 23986. 02/14 04:00 02/15 19:13 +$8.60 W
100 SPA $0.0037689058 $0.004039003 18012. 02/15 20:09 02/15 22:39 +$4.16 W
101 SWFTC $0.0039866251 $0.0041362767 13764. 02/09 03:43 02/15 13:20 +$1.50 W
102 SPA $0.004111 $0.0045744041 22923. 02/15 19:06 02/15 22:56 +$9.63 W
103 SPA $0.0036879596 $0.0038040659 21831. 02/15 21:43 02/15 22:25 +$1.72 W
104 SPA $0.0039544777 $0.0045596963 21821. 02/15 22:22 02/15 22:55 +$12.28 W
105 SWFTC $0.003984 $0.0041353458 13654. 02/09 05:11 02/15 13:20 +$1.51 W
106 SPA $0.0032869178 $0.0036013261 23345. 02/14 13:52 02/15 19:13 +$6.54 W
107 L3 $0.00846 $0.00897 4294.7 02/05 06:30 02/16 02:59 +$1.82 W
108 L3 $0.0080097998 $0.0084381769 14873.6 02/14 23:13 02/16 02:19 +$5.15 W
109 SPA $0.0039933925 $0.0041528261 17916. 02/16 14:49 02/16 15:28 +$2.13 W
110 SPA $0.0041016952 $0.0042780184 18281. 02/16 04:50 02/16 07:02 +$2.46 W
111 SPA $0.0043418915 $0.004477 18835. 02/15 22:59 02/16 00:25 +$1.71 W
112 SPA $0.0043415334 $0.0045479764 17833. 02/16 03:37 02/16 11:28 +$2.89 W
113 SPA $0.0039830687 $0.0041318062 17915. 02/16 13:53 02/16 14:07 +$1.94 W
114 L3 $0.00867 $0.0095959533 4564.2 02/05 09:36 02/16 03:28 +$3.81 W
115 L3 $0.00904 $0.0095402385 3929.9 02/04 11:35 02/16 03:28 +$1.60 W
116 L3 $0.00825 $0.0086302158 4399.3 02/05 10:48 02/16 02:40 +$1.30 W
117 SPA $0.0042059998 $0.0044179255 17832. 02/16 02:22 02/16 02:59 +$3.01 W
118 L3 $0.0078400357 $0.0081881683 14948. 02/15 11:50 02/16 01:40 +$4.01 W
119 SPA $0.00414 $0.004512566 18280. 02/16 08:14 02/16 11:10 +$6.02 W
120 PIRATE $0.0036999075 $0.0053001325 3817.8 02/11 04:45 02/17 11:26 +$5.94 W
121 SPA $0.0036852293 $0.0038571266 20421. 02/17 06:40 02/17 16:13 +$2.74 W
122 PIRATE $0.003399915 $0.0037 8326.4 02/13 01:19 02/17 09:38 +$2.20 W
123 PIRATE $0.0048998775 $0.0059 2394.2 01/30 16:57 02/17 11:44 +$2.27 W
124 PIRATE $0.0039999 $0.0053001325 3974.2 02/08 21:29 02/17 11:27 +$4.98 W
125 SPA $0.0036961507 $0.0038509897 19638. 02/17 00:37 02/17 01:01 +$2.30 W
126 PIRATE $0.0042998925 $0.0055001375 4145.9 02/08 09:37 02/17 11:28 +$4.77 W
127 PIRATE $0.0038999025 $0.0053001325 3818.9 02/09 11:44 02/17 11:27 +$5.17 W
128 PIRATE $0.00359991 $0.0037 8325.6 02/12 02:41 02/17 09:38 +$0.53 W
129 PIRATE $0.0040998975 $0.0055001375 2407.4 02/04 14:19 02/17 11:28 +$3.26 W
130 PIRATE $0.0039999 $0.0054 3974.9 02/08 12:55 02/17 11:27 +$5.38 W
131 PRCL $0.0148996275 $0.015400385 7946.8 02/16 11:31 02/18 10:54 +$2.78 W
132 SPA $0.003673423 $0.0037796831 34507. 02/18 09:21 02/19 04:22 +$2.38 W
133 XCN $0.00488783 $0.00514854 26638. 02/19 08:46 02/19 14:30 +$5.61 W
134 L3 $0.007559811 $0.00784 4198.8 02/19 09:05 02/19 22:52 +$0.85 W
135 PRCL $0.0144 $0.0153 9106.8 02/19 13:14 02/19 22:13 +$6.84 W
136 SPA $0.0037619104 $0.0038950046 20091. 02/17 04:09 02/19 04:51 +$1.90 W
137 PRCL $0.0144261211 $0.0152 3494.1 02/20 13:05 02/20 14:28 +$2.19 W
138 PRCL $0.01479963 $0.0153060113 9012.8 02/19 07:14 02/20 15:29 +$3.21 W
139 SUI $0.9203 $0.9571 13.3 02/20 08:49 02/20 10:13 +$0.36 W
140 GRT $0.02705838 $0.028 832.48 02/20 13:39 02/20 22:26 +$0.55 W
141 SWFTC $0.003687629 $0.0038250956 31519. 02/19 03:34 02/20 00:48 +$3.15 W
142 GIGA $0.002088124 $0.0021800545 27430.2 02/19 11:34 02/20 15:26 +$1.94 W
143 GRT $0.027399315 $0.02832874 811.51 02/20 20:00 02/20 23:15 +$0.53 W
144 SWFTC $0.0037781707 $0.003923 31311. 02/18 14:42 02/20 04:43 +$3.33 W
145 GRT $0.02636065 $0.0271006775 812.53 02/19 16:40 02/20 11:57 +$0.38 W
146 SUI $0.9202 $0.9555270677 13.3 02/19 16:40 02/20 05:11 +$0.35 W
147 GRT $0.02683417 $0.0279 1199.6 02/20 05:20 02/20 21:24 +$0.95 W
148 GRT $0.02809614 $0.02912835 817.19 02/20 22:03 02/21 02:59 +$0.61 W
149 SUI $0.8785947758 $0.9083 16.3 02/22 20:18 02/23 05:06 +$0.34 W
150 XCN $0.0046298843 $0.0048101203 23798.6 02/24 04:43 02/24 20:41 +$3.17 W
151 GIGA $0.0019899503 $0.0020500513 35307. 02/23 10:58 02/24 14:29 +$1.41 W
152 SUI $0.8693 $0.8999 16.3 02/23 12:41 02/24 21:15 +$0.35 W
153 PRCL $0.0130996725 $0.0141 4832.7 02/23 06:51 02/24 12:04 +$4.18 W
154 GIGA $0.0018584069 $0.0019500488 36294.3 02/24 00:45 02/24 09:55 +$2.63 W
155 SUI $0.9083 $0.9577 16.3 02/23 05:45 02/25 11:31 +$0.65 W
156 L3 $0.0078768694 $0.0084081978 14174.5 02/17 01:42 02/25 05:33 +$6.38 W
157 BTC $64,666 $68,418.01 0.0005631 02/22 20:52 02/25 12:04 +$1.74 W
158 L3 $0.0071298218 $0.0076733045 5804.8 02/22 20:11 02/25 05:02 +$2.73 W
159 XCN $0.0048498788 $0.0051401285 23392.9 02/22 20:11 02/25 15:57 +$5.62 W
160 SWFTC $0.0036988006 $0.0039025916 40480. 02/22 13:10 02/25 13:41 +$6.71 W
161 L3 $0.00807 $0.0084004757 14125.8 02/16 21:29 02/25 05:34 +$3.50 W
162 L3 $0.0075283384 $0.0083702093 4666.7 02/21 13:03 02/25 05:16 +$3.56 W
163 SUI $0.9472985612 $1.001318705 13.9 02/20 03:44 02/25 15:18 +$0.62 W
164 GIGA $0.0020899478 $0.0022 35008.8 02/22 15:28 02/25 10:13 +$3.10 W
165 GRT $0.0269 $0.02840071 1387.6 02/22 01:24 02/25 13:28 +$1.70 W
166 GRT $0.02616127 $0.0280007 1397.05 02/22 20:15 02/25 10:52 +$2.19 W
167 XCN $0.00475 $0.0049317 38954.7 02/26 13:29 02/27 07:49 +$5.19 W
168 L3 $0.00725852 $0.0076821302 12198.2 02/26 09:42 02/28 21:36 +$4.26 W
169 GRT $0.02459368 $0.02583059 2372.12 02/28 04:43 02/28 15:12 +$2.34 W
170 SPA $0.0033347241 $0.0035091964 44021. 02/24 03:54 02/28 09:21 +$6.17 W
171 BTC $63,059.6553225054 $66,058.8265967304 0.00094324 02/28 02:03 02/28 13:59 +$2.22 W
172 SUI $0.8383 $0.8750047794 27.2 02/28 02:03 02/28 13:51 +$0.77 W
173 PRCL $0.0126996825 $0.0133003325 7271.5 02/28 07:47 02/28 19:01 +$3.42 W
174 SPA $0.0034489907 $0.0036470348 42951. 02/23 06:08 02/28 21:08 +$6.98 W
175 GIGA $0.0019850783 $0.00207 60193.9 02/28 02:11 02/28 22:35 +$3.89 W

Period: February 1–28, 2026  ·  Verified on Coinbase Advanced Trade  ·  10 assets traded. No material events recorded. Full trade-by-trade data available to Members on request.

Closed Trades
80
Win Rate
100%
Realized P&L
+$371.64
Assets Traded
9
Wins / Losses
80 / 0
#SymbolBoughtSoldQtyOpenedClosedP/LW/L
1 SUI $0.9085 $0.951 27.1 02/27 09:27 03/02 11:21 +$0.82 W
2 SPA $0.0036342964 $0.003891 42942. 02/22 10:47 03/03 15:57 +$8.91 W
3 SPA $0.0033196757 $0.0037000059 72165. 03/01 13:06 03/03 15:35 +$24.11 W
4 BTC $68,526.49 $71,784.2520256789 0.00045407 02/21 09:28 03/04 04:48 +$1.16 W
5 BTC $66,985.76 $70,849.04 0.00091719 02/19 16:23 03/04 04:00 +$2.72 W
6 SUI $0.9087956811 $0.9536 30.1 03/03 03:30 03/04 04:48 +$0.99 W
7 GIGA $0.00203 $0.00214 60205.7 03/01 09:23 03/04 09:21 +$5.37 W
8 PRCL $0.0144 $0.0154206458 3787.7 02/21 15:02 03/05 11:53 +$3.13 W
9 XCN $0.0047224 $0.0053901347 38952.4 02/28 01:24 03/05 17:06 +$23.41 W
10 PRCL $0.0136611874 $0.0154933575 4769.3 02/22 08:02 03/05 11:53 +$7.82 W
11 PRCL $0.0153129991 $0.0164097849 7951. 02/16 00:25 03/07 20:39 +$7.07 W
12 PRCL $0.0172 $0.0178772053 3466.6 02/08 21:37 03/07 21:02 +$1.74 W
13 PRCL $0.0167 $0.0178754308 3528.4 02/09 01:25 03/07 21:01 +$3.54 W
14 PRCL $0.0162 $0.0178742824 3560.6 02/09 03:43 03/07 21:01 +$5.35 W
15 PRCL $0.017844679 $0.0202735586 3604.2 02/08 07:52 03/07 21:19 +$8.07 W
16 PRCL $0.018599535 $0.0200684545 1163.4 02/01 11:49 03/07 21:33 +$1.48 W
17 PRCL $0.0157 $0.0164218039 3593.4 02/09 21:30 03/07 20:40 +$1.84 W
18 PRCL $0.01479963 $0.0165 3014.6 02/20 23:18 03/07 20:39 +$4.50 W
19 PRCL $0.0149741192 $0.0165 3045.5 02/20 18:57 03/07 20:39 +$4.02 W
20 PRCL $0.0139 $0.0175453435 7594.7 03/05 13:02 03/07 20:35 +$25.77 W
21 PRCL $0.0187323265 $0.0215413007 6489.1 03/08 01:39 03/08 03:52 +$16.92 W
22 PRCL $0.0202080228 $0.0215420806 6285.8 03/07 23:00 03/08 03:52 +$7.07 W
23 SUI $0.907 $0.979 30.1 03/06 09:47 03/09 15:37 +$1.71 W
24 XCN $0.0047454 $0.00504708 40537.1 03/06 09:47 03/10 20:51 +$9.05 W
25 GIGA $0.001919952 $0.0020118228 62421.3 03/08 21:16 03/10 07:34 +$3.77 W
26 BTC $67,917.57 $70,933.19 0.00092778 03/06 12:41 03/10 04:40 +$1.96 W
27 GRT $0.02474754 $0.02614388 2467.91 03/08 15:05 03/11 09:40 +$2.44 W
28 GRT $0.0262 $0.0276004851 2333.85 02/26 11:56 03/12 15:32 +$2.45 W
29 PRCL $0.0146 $0.015348642 7693.6 03/11 04:40 03/12 15:14 +$3.92 W
30 SUI $0.9725663016 $1.0095863521 118.7 02/15 08:57 03/12 20:40 +$2.86 W
31 SUI $1.0004147804 $1.0451 118.4 02/15 07:17 03/13 05:49 +$3.71 W
32 XCN $0.00507751 $0.0053401335 26714.6 02/18 19:15 03/13 01:19 +$5.20 W
33 PRCL $0.01559961 $0.0167 7692.6 03/09 18:35 03/14 16:02 +$6.48 W
34 XCN $0.00544 $0.0057016 11211. 02/15 20:27 03/14 23:32 +$2.12 W
35 XCN $0.0053098673 $0.00562 11237.6 02/16 23:03 03/14 21:25 +$2.68 W
36 XCN $0.0051898703 $0.00546041 26718.5 02/18 13:24 03/14 19:06 +$5.37 W
